CSS Color Classes | |
Background Colors w3-color: | w3-red, w3-pink, w3-purple, w3-deep-purple, w3-indigo, w3-blue, w3-light-blue, w3-cyan, w3-aqua, w3-teal, w3-green, w3-light-green, w3-lime, w3-sand, w3-khaki, w3-yellow, w3-amber, w3-orange, w3-deep-orange, w3-blue-grey, w3-brown, w3-light-grey, w3-grey, w3-dark-grey, w3-black, w3-white, w3-pale-red, w3-pale-yellow, w3-pale-green and w3-pale-blue |
Background Hover Colors w3-hover-color: | w3-hover-red, w3-hover-pink, w3-hover-purple, w3-hover-deep-purple, w3-hover-indigo, w3-hover-blue, w3-hover-light-blue, w3-hover-cyan, w3-hover-aqua, w3-hover-teal, w3-hover-green, w3-hover-light-green, w3-hover-lime, w3-hover-sand, w3-hover-khaki, w3-hover-yellow, w3-hover-amber, w3-hover-orange, w3-hover-deep-orange, w3-hover-blue-grey, w3-hover-brown, w3-hover-light-grey, w3-hover-grey, w3-hover-dark-grey, w3-hover-black, w3-hover-white, w3-hover-pale-red, w3-hover-pale-yellow, w3-hover-pale-green and w3-hover-pale-blue |
Text Colors w3-text-color: | w3-text-red, w3-text-pink, w3-text-purple, w3-text-deep-purple, w3-text-indigo, w3-text-blue, w3-text-light-blue, w3-text-cyan, w3-text-aqua, w3-text-teal, w3-text-green, w3-text-light-green, w3-text-lime, w3-text-sand, w3-text-khaki, w3-text-yellow, w3-text-amber, w3-text-orange, w3-text-deep-orange, w3-text-blue-grey, w3-text-brown, w3-text-light-grey, w3-text-grey, w3-text-dark-grey, w3-text-black and w3-text-white |
Text Hover Colors w3-hover-text-color: | w3-hover-text-red, w3-hover-text-pink, w3-hover-text-purple, w3-hover-text-deep-purple, w3-hover-text-indigo, w3-hover-text-blue, w3-hover-text-light-blue, w3-hover-text-cyan, w3-hover-text-aqua, w3-hover-text-teal, w3-hover-text-green, w3-hover-text-light-green, w3-hover-text-lime, w3-hover-text-sand, w3-hover-text-khaki, w3-hover-text-yellow, w3-hover-text-amber, w3-hover-text-orange, w3-hover-text-deep-orange, w3-hover-text-blue-grey, w3-hover-text-brown, w3-hover-text-light-grey, w3-hover-text-grey, w3-hover-text-dark-grey, w3-hover-text-black and w3-hover-text-white |
Link Text Colors w3-link-color: | w3-link-red, w3-link-pink, w3-link-purple, w3-link-deep-purple, w3-link-indigo, w3-link-blue, w3-link-light-blue, w3-link-cyan, w3-link-aqua, w3-link-teal, w3-link-green, w3-link-light-green, w3-link-lime, w3-link-sand, w3-link-khaki, w3-link-yellow, w3-link-amber, w3-link-orange, w3-link-deep-orange, w3-link-blue-grey, w3-link-brown, w3-link-light-grey, w3-link-grey, w3-link-dark-grey, w3-link-black and w3-link-white |
Link Background Colors w3-link-bg-color: | w3-link-bg-red, w3-link-bg-green, w3-link-bg-blue, w3-link-bg-yellow, w3-link-bg-white, w3-link-bg-black, w3-link-bg-grey, w3-link-bg-amber, w3-link-bg-aqua, w3-link-bg-light-blue, w3-link-bg-brown, w3-link-bg-cyan, w3-link-bg-blue-grey, w3-link-bg-blue-gray, w3-link-bg-light-green, w3-link-bg-indigo, w3-link-bg-khaki, w3-link-bg-lime, w3-link-bg-orange, w3-link-bg-deep-orange, w3-link-bg-pink, w3-link-bg-purple, w3-link-bg-deep-purple, w3-link-bg-sand, w3-link-bg-teal, w3-link-bg-light-gray, w3-link-bg-light-grey, w3-link-bg-dark-gray, w3-link-bg-dark-grey |
Link Background Hover Colors w3-link-hover-color: | w3-link-hover-red, w3-link-hover-green, w3-link-hover-blue, w3-link-hover-yellow, w3-link-hover-white, w3-link-hover-black, w3-link-hover-grey, w3-link-hover-amber, w3-link-hover-aqua, w3-link-hover-light-blue, w3-link-hover-brown, w3-link-hover-cyan, w3-link-hover-blue-grey, w3-link-hover-blue-gray, w3-link-hover-light-green, w3-link-hover-indigo, w3-link-hover-khaki, w3-link-hover-lime, w3-link-hover-orange, w3-link-hover-deep-orange, w3-link-hover-pink, w3-link-hover-purple, w3-link-hover-deep-purple, w3-link-hover-sand, w3-link-hover-teal, w3-link-hover-light-gray, w3-link-hover-light-grey, w3-link-hover-dark-gray, w3-link-hover-dark-grey |
Button Colors w3-button-color: | w3-button-red, w3-button-green, w3-button-blue, w3-button-yellow, w3-button-white, w3-button-black, w3-button-gray, w3-button-grey, w3-button-amber, w3-button-aqua, w3-button-light-blue, w3-button-brown, w3-button-cyan, w3-button-blue-grey, w3-button-blue-gray, w3-button-light-green, w3-button-indigo, w3-button-khaki, w3-button-lime, w3-button-orange, w3-button-deep-orange, w3-button-pink, w3-button-purple, w3-button-deep-purple, w3-button-sand, w3-button-teal, w3-button-light-gray, w3-button-light-grey, w3-button-dark-gray, w3-button-dark-grey |
Button Hover Colors w3-button-hover-color: | w3-button-hover-red, w3-button-hover-green, w3-button-hover-blue, w3-button-hover-yellow, w3-button-hover-white, w3-button-hover-black, w3-button-hover-gray, w3-button-hover-grey, w3-button-hover-amber, w3-button-hover-aqua, w3-button-hover-light-blue, w3-button-hover-brown, w3-button-hover-cyan, w3-button-hover-blue-grey, w3-button-hover-blue-gray, w3-button-hover-light-green, w3-button-hover-indigo, w3-button-hover-khaki, w3-button-hover-lime, w3-button-hover-orange, w3-button-hover-deep-orange, w3-button-hover-pink, w3-button-hover-purple, w3-button-hover-deep-purple, w3-button-hover-sand, w3-button-hover-teal, w3-button-hover-light-gray, w3-button-hover-light-grey, w3-button-hover-dark-gray, w3-button-hover-dark-grey |
To Disable: | To disable shadow: w3-box-shadow-0 | To disable border: w3-border-0 | To disable border round: w3-round-0 | To disable margin: w3-margin-0 | To disable padding: w3-padding-0 | To disable the whole page opacity: w3-animate-opacity-disabled | To disable 100 percent image inside any link: w3-disabled-has-image | To disable text transform: text-transform-none |
Austin TX Drupal Developer
Drupal Architect
Drupal Consultant
Drupal Custom Work
Drupal Developer
Drupal Themer
Hire Drupal Developer
Pflugerville Drupal Developer
Senior Drupal Developer
- Log in to post comments